| Time |
Distance |
Instruction |
| 20:00 | 0.0 | 1 Depart Martello St, London E8 3 on London Lane (East) for 0.1 mi |
| 20:01 | 0.1 | Turn LEFT (North) onto A107 [Mare Street] for 0.1 mi |
| 20:02 | 0.2 | Turn LEFT (West) onto Richmond Road for 0.3 mi |
| 20:04 | 0.5 | Turn RIGHT (North) onto Navarino Road for 0.4 mi |
| 20:07 | 0.8 | Turn RIGHT (East) onto A104 [Dalston Lane] for 0.7 mi |
| 20:13 | 1.6 | Turn LEFT (North) onto A107 [Lower Clapton Road] for 0.1 mi |
| 20:14 | 1.7 | At roundabout, take the THIRD exit for 142 yds |
| 20:15 | 1.8 | Exit roundabout onto A104 [Lea Bridge Road] for 3.0 mi |
| 20:36 | 4.8 | At roundabout, take the FIRST exit for 10 yds |
| 20:36 | 4.8 | Exit roundabout onto A104 [Lea Bridge Road] for 1.0 mi |
| 20:43 | 5.8 | At roundabout, take the SECOND exit for 164 yds |
| 20:44 | 5.9 | Exit roundabout onto A104 [Woodford New Road] for 1.9 mi |
| 20:58 | 7.8 | Turn RIGHT (East) onto A121 [High Road] for 3.0 mi |
| 21:19 | 10.7 | 2 At Loughton, stay on A121 [Church Hill] (North-East) for 1.4 mi |
| 21:27 | 12.2 | At roundabout, take the THIRD exit for 87 yds |
| 21:28 | 12.2 | Exit roundabout onto B1393 [Epping Road] for 2.5 mi |
| 21:42 | 14.7 | 3 At Epping, stay on B1393 [High Street] (East) for 0.7 mi |
| 21:47 | 15.4 | Turn RIGHT (East) onto B181 [The Plain] for 3.2 mi |
| 22:09 | 18.6 | At roundabout, take the THIRD exit for 65 yds |
| 22:09 | 18.6 | Exit roundabout onto A414 [High Road] for 0.9 mi |
| 22:14 | 19.5 | Turn LEFT (North) onto Bobbingworth Mill for 0.1 mi |
| 22:15 | 19.6 | Continue (North-East) on Moreton Road for 0.9 mi |
| 22:20 | 20.6 | Continue (East) on Pedlars End for 0.4 mi |
| 22:24 | 20.9 | Bear LEFT (North) onto Bridge Road for 0.1 mi |
| 22:25 | 21.1 | Turn LEFT (West) onto Harlow Road for 109 yds |
| 22:26 | 21.1 | Turn LEFT (South-West) onto Gould Close for 76 yds |
| 22:26 | 21.2 | Bear RIGHT (West) onto Local road(s) for 76 yds |
| 22:27 | 21.2 | 4 At Moreton, return East on Local road(s) for 76 yds |
| 22:27 | 21.3 | Bear LEFT (North) onto Gould Close for 76 yds |
| 22:28 | 21.3 | Bear LEFT (North) onto Harlow Road for 0.4 mi |
| 22:31 | 21.8 | Continue (North) on Mill Lane for 0.5 mi |
| 22:34 | 22.2 | Continue (North) on Local road(s) for 0.5 mi |
| 22:37 | 22.8 | Bear RIGHT (East) onto Local road(s) for 0.6 mi |
| 22:40 | 23.4 | Bear RIGHT (East) onto Little Laver Road for 0.2 mi |
| 22:42 | 23.6 | Bear RIGHT (North-East) onto Local road(s) for 2.6 mi |
| 22:55 | 26.2 | Bear RIGHT (North) onto Local road(s) for 0.1 mi |
| 22:56 | 26.3 | Bear RIGHT (East) onto Local road(s) for 32 yds |
| 22:56 | 26.3 | Bear RIGHT (East) onto Local road(s) for 0.6 mi |
| 22:58 | 26.9 | Bear LEFT (East) onto Local road(s) for 21 yds |
| 22:59 | 26.9 | Turn LEFT (North) onto B184 [Dunmow Road] for 0.5 mi |
| 23:02 | 27.4 | Turn RIGHT (East) onto A1060 [Stortford Road] for 0.6 mi |
| 23:05 | 28.0 | Turn RIGHT (South) onto Local road(s) for 32 yds |
| 23:05 | 28.0 | 5 At Leaden Roding, return North on Local road(s) for 32 yds |
| 23:06 | 28.1 | Turn RIGHT (East) onto A1060 [Stortford Road] for 0.2 mi |
| 23:07 | 28.3 | Turn LEFT (North) onto B184 [Dunmow Road] for 5.7 mi |
| 23:37 | 34.0 | At roundabout, take the SECOND exit for 32 yds |
| 23:37 | 34.0 | Exit roundabout onto B184 [Ongar Road] for 0.8 mi |
| 23:43 | 34.9 | Continue (West) on Stortford Road for 0.3 mi |
| 23:46 | 35.1 | Turn LEFT (South) onto High Stile for 0.1 mi |
| 23:47 | 35.3 | Continue (South) on High Fields for 120 yds |
| 23:48 | 35.3 | Turn RIGHT (South) onto Woodview Road for 174 yds |
| 23:49 | 35.4 | 6 At Great Dunmow, return East on Woodview Road for 174 yds |
| 23:50 | 35.5 | Turn LEFT (West) onto High Fields for 120 yds |
| 23:51 | 35.6 | Continue (North) on High Stile for 0.1 mi |
| 23:52 | 35.7 | Turn RIGHT (North-East) onto Stortford Road for 142 yds |
| 23:53 | 35.8 | Turn LEFT (North) onto Rosemary Lane for 0.1 mi |
| 23:55 | 35.9 | Continue (North-East) on The Downs for 0.2 mi |
| 23:57 | 36.1 | Bear LEFT (North) onto B184 [The Causeway] for 0.2 mi |
| 23:59 | 36.3 | Turn RIGHT (East) onto B1057 for 6.7 mi |
| 00:34 | 43.0 | Bear RIGHT (East) onto High Street for 76 yds |
| 00:34 | 43.1 | Turn RIGHT (South) onto Local road(s) for 43 yds |
| 00:34 | 43.1 | 7 At Great Bardfield, return North on Local road(s) for 43 yds |
| 00:35 | 43.1 | Turn LEFT (West) onto High Street for 76 yds |
| 00:36 | 43.2 | Turn RIGHT (North-East) onto B1057 [Vine Street] for 1.6 mi |
| 00:46 | 44.8 | Continue (North) on B1053 for 76 yds |
| 00:47 | 44.9 | Bear LEFT (North-East) onto B1057 [The Causeway] for 0.1 mi |
| 00:48 | 45.0 | 8 At Finchingfield Windmill [The Causeway, Finchingfield, Braintree, CM7 4, United Kingdom, Tel: +44 1621-828162], stay on B1057 (North-East) for 0.4 mi |
| 00:51 | 45.4 | Continue (North-East) on Local road(s) for 1.0 mi |
| 00:56 | 46.4 | Bear RIGHT (East) onto Local road(s) for 32 yds |
| 00:56 | 46.4 | Bear RIGHT (East) onto Local road(s) for 0.6 mi |
| 00:59 | 47.0 | Turn LEFT (East) onto Local road(s) for 21 yds |
| 00:59 | 47.0 | Bear LEFT (East) onto Local road(s) for 1.4 mi |
| 01:06 | 48.4 | Bear LEFT (North-East) onto Local road(s) for 32 yds |
| 01:06 | 48.4 | Bear LEFT (North) onto Local road(s) for 0.3 mi |
| 01:08 | 48.8 | Bear LEFT (North) onto Local road(s) for 1.0 mi |
| 01:13 | 49.8 | Turn RIGHT (East) onto Local road(s) for 0.8 mi |
| 01:17 | 50.7 | Turn LEFT (East) onto Local road(s) for 0.4 mi |
| 01:19 | 51.1 | Turn LEFT (East) onto Local road(s) for 1.0 mi |
| 01:24 | 52.1 | Bear LEFT (East) onto Local road(s) for 32 yds |
| 01:24 | 52.1 | Bear LEFT (East) onto Local road(s) for 0.9 mi |
| 01:29 | 53.0 | Turn LEFT (North) onto A1017 [Yeldham Road] for 10 yds |
| 01:30 | 53.0 | Turn RIGHT (East) onto Nunnery Street for 0.6 mi |
| 01:34 | 53.6 | Bear LEFT (East) onto Bayley Street for 0.1 mi |
| 01:35 | 53.7 | 9 At Hedingham Castle [Bayley Street, Castle Hedingham, Halstead, CO9 3, United Kingdom, Tel: +44 1787-460261], stay on Bayley Street (South-East) for 0.1 mi |
| 01:37 | 53.8 | Turn LEFT (East) onto B1058 [St James's Street] for 4.6 mi |
| 02:01 | 58.5 | Bear LEFT (North-East) onto A131 for 2.2 mi |
| 02:12 | 60.7 | Bear LEFT (North-East) onto Local road(s) for 21 yds |
| 02:12 | 60.7 | Bear LEFT (North) onto A131 [Gregory Street] for 0.3 mi |
| 02:14 | 61.0 | Turn RIGHT (North-East) onto Local road(s) for 21 yds |
| 02:15 | 61.0 | Turn RIGHT (East) onto A131 [Girling Street] for 0.2 mi |
| 02:16 | 61.2 | 10 At Sudbury, stay on A131 [Girling Street] (East) for 76 yds |
| 02:17 | 61.3 | Turn LEFT (North-East) onto B1115 [East Street] for 0.7 mi |
| 02:22 | 62.0 | At roundabout, take the SECOND exit for 65 yds |
| 02:22 | 62.0 | Exit roundabout onto B1115 [Waldingfield Road] for 2.2 mi |
| 02:36 | 64.2 | Bear RIGHT (East) onto Local road(s) for 32 yds |
| 02:36 | 64.3 | Bear RIGHT (South-East) onto Local road(s) for 0.4 mi |
| 02:38 | 64.6 | Bear LEFT (East) onto Local road(s) for 0.1 mi |
| 02:39 | 64.8 | Turn LEFT (North) onto Local road(s) for 174 yds |
| 02:40 | 64.9 | 11 At Great Waldingfield, return South on Local road(s) for 174 yds |
| 02:41 | 65.0 | Turn RIGHT (West) onto Local road(s) for 0.1 mi |
| 02:42 | 65.1 | Bear RIGHT (West) onto Local road(s) for 0.4 mi |
| 02:44 | 65.5 | Bear RIGHT (North) onto Local road(s) for 32 yds |
| 02:44 | 65.5 | Turn RIGHT (North-East) onto B1115 for 4.1 mi |
| 03:05 | 69.6 | Continue (East) on Back Lane for 0.1 mi |
| 03:06 | 69.7 | Turn LEFT (North) onto Local road(s) for 87 yds |
| 03:06 | 69.8 | 12 At Monks Eleigh, return South on Local road(s) for 87 yds |
| 03:07 | 69.8 | Turn LEFT (East) onto Back Lane for 0.8 mi |
| 03:11 | 70.6 | Turn LEFT (West) onto A1141 for 0.1 mi |
| 03:12 | 70.7 | Continue (North) on B1115 for 1.9 mi |
| 03:23 | 72.5 | Turn RIGHT (East) onto B1078 for 8.1 mi |
| 04:04 | 80.6 | Bear RIGHT (North-East) onto Grinstead Hill for 0.2 mi |
| 04:06 | 80.8 | Turn RIGHT (East) onto B1113 [Ipswich Road] for 10 yds |
| 04:06 | 80.8 | Turn LEFT (North-East) onto Local road(s) for 0.2 mi |
| 04:08 | 80.9 | Bear LEFT (North-West) onto B1078 [Coddenham Road] for 0.2 mi |
| 04:10 | 81.2 | Turn RIGHT (North-East) onto Station Yard for 54 yds |
| 04:10 | 81.2 | 13 At Needham Market [Station Yard, Needham Market, Ipswich, IP6 8, United Kingdom, Tel: +44 345-484950], return South-West on Station Yard for 54 yds |
| 04:11 | 81.3 | Turn LEFT (East) onto B1078 [Coddenham Road] for 1.3 mi |
| 04:18 | 82.6 | At roundabout, take the FIRST exit for 87 yds |
| 04:19 | 82.6 | Exit roundabout onto A140 for 3.2 mi |
| 04:35 | 85.8 | Turn RIGHT (East) onto A1120 [Stowmarket Road] for 8.4 mi |
| 05:17 | 94.2 | Bear RIGHT (South-East) onto Church Lane for 1.1 mi |
| 05:23 | 95.4 | Continue (East) on Local road(s) for 0.9 mi |
| 05:28 | 96.2 | Bear LEFT (North-East) onto Local road(s) for 0.7 mi |
| 05:31 | 96.9 | Turn LEFT (North) onto Local road(s) for 174 yds |
| 05:32 | 97.0 | Turn RIGHT (East) onto Brook Lane for 0.7 mi |
| 05:37 | 97.7 | Turn RIGHT (South) onto B1116 [Station Road] for 43 yds |
| 05:37 | 97.7 | 14 At Framlingham, return North-West on B1116 [Station Road] for 131 yds |
| 05:38 | 97.8 | Turn RIGHT (East) onto B1119 [Fore Street] for 4.1 mi |
| 06:01 | 101.9 | Continue (East) on Local road(s) for 164 yds |
| 06:02 | 102.0 | Turn LEFT (East) onto Mill Road for 0.1 mi |
| 06:02 | 102.1 | Turn LEFT (North) onto Local road(s) for 54 yds |
| 06:03 | 102.2 | 15 At Rendham, return South on Local road(s) for 54 yds |
| 06:03 | 102.2 | Turn LEFT (East) onto Mill Road for 0.1 mi |
| 06:04 | 102.3 | Turn LEFT (North) onto Local road(s) for 142 yds |
| 06:05 | 102.4 | Bear RIGHT (East) onto B1119 for 1.2 mi |
| 06:12 | 103.6 | Bear LEFT (North-East) onto Local road(s) for 0.8 mi |
| 06:16 | 104.4 | Turn RIGHT (South) onto Local road(s) for 0.1 mi |
| 06:17 | 104.5 | Turn LEFT (North) onto A12 for 1.6 mi |
| 06:25 | 106.1 | Turn RIGHT (East) onto Local road(s) for 0.9 mi |
| 06:30 | 107.0 | Turn LEFT (North-East) onto Local road(s) for 0.5 mi |
| 06:33 | 107.5 | Bear LEFT (East) onto Fordley Road for 0.9 mi |
| 06:38 | 108.4 | Turn RIGHT (South-East) onto B1122 [Yoxford Road] for 0.2 mi |
| 06:39 | 108.6 | Bear LEFT (North-East) onto Mill Street for 0.5 mi |
| 06:42 | 109.1 | Turn LEFT (North) onto Local road(s) for 32 yds |
| 06:43 | 109.1 | 16 At Middleton, return South on Local road(s) for 32 yds |
| 06:43 | 109.1 | Turn LEFT (East) onto Mill Street for 142 yds |
| 06:44 | 109.2 | Bear LEFT (East) onto The Street for 120 yds |
| 06:45 | 109.3 | Turn RIGHT (East) onto Back Road for 0.4 mi |
| 06:48 | 109.6 | Turn LEFT (North) onto B1125 [Reckford Road] for 1.3 mi |
| 06:57 | 110.9 | Bear RIGHT (East) onto Dunwich Road for 1.4 mi |
| 07:04 | 112.3 | Continue (East) on Westleton Road for 0.5 mi |
| 07:08 | 112.9 | Bear LEFT (North) onto Local road(s) for 32 yds |
| 07:08 | 112.9 | Bear LEFT (North) onto Westleton Road for 0.1 mi |
| 07:09 | 113.0 | Bear LEFT (North) onto Local road(s) for 0.4 mi |
| 07:11 | 113.4 | Turn LEFT (South) onto Local road(s) for 0.2 mi |
| 07:12 | 113.6 | 17 Arrive Dunwich |
Copyright © 1988-2001 Microsoft Corp. and/or its suppliers. All rights reserved. http://www.microsoft.com/mappoint
© 2000 Navigation Technologies B.V. and its suppliers All rights reserved. Selected Road Maps © Copyright 2000 by AND International Publishers N.V. All rights reserved.
© Crown Copyright 2000. All rights reserved. License number 100025500